Report for Monday, August 03, 2026
| Merchant | Volume | Txns | Avg Ticket | Source |
|---|---|---|---|---|
| Automation Holdings LLC | $10,194.00 | 3 | $3,398.00 | 💳 Card |
| Marketing Heroes LLC | $6,550.26 | 7 | $935.75 | 💳 Card |
| Sky Social Media LLC | $5,000.00 | 3 | $1,666.67 | 💳 🏦 |
| Mission Cataract & Lasik | $4,960.00 | 8 | $620.00 | 💳 Card |
| Kaplan Paving, LLC | $4,868.83 | 22 | $221.31 | 💳 Card |
| Credit Repair Fee | $4,364.00 | 46 | $94.87 | 💳 Card |
| CareConnect Advisors | $4,352.00 | 29 | $150.07 | 💳 Card |
| Credit Repair Junkies | $4,300.78 | 20 | $215.04 | 💳 Card |
| Social Sparrow, LLC | $3,320.08 | 1 | $3,320.08 | 💳 Card |
| Ignite Press | $2,693.33 | 1 | $2,693.33 | 🏦 ACH |
| Infinite Freedom Wealth Network | $1,266.00 | 8 | $158.25 | 💳 Card |
| Diamond Biz Consulting | $1,178.00 | 8 | $147.25 | 💳 Card |
| Unified Marketing, LLC | $1,038.50 | 1 | $1,038.50 | 💳 Card |
| Rocket Marketing | $1,000.00 | 1 | $1,000.00 | 💳 Card |
| FreshWind Global LLC | $750.00 | 1 | $750.00 | 💳 Card |
| Trivia Vice LLC | $550.00 | 1 | $550.00 | 💳 Card |
| Cajabra | $497.00 | 1 | $497.00 | 💳 Card |
| King Credit Services | $448.00 | 2 | $224.00 | 💳 Card |
| La Perla Boudoir | $400.00 | 1 | $400.00 | 💳 Card |
| Scale Digital | $299.00 | 1 | $299.00 | 💳 Card |
Dashboard: July 2026 | IRIS: May 2026 | NMI Gateway: May 2026
Estimated September 2026 total income — residuals projected from blended volume × trailing 12-month BPS, plus NMI Gateway revenue from active billed merchants × $37/merchant.
Breakdown by source, period-matched to each source's latest posted month.
Revenue from May 2026 (the most recent month where Dashboard, IRIS, and NMI Gateway have all posted) minus owner capital injections (Fidelity → MACU), divided by 44 currently-active processing merchants (≥1 transaction in the last 5 days, same count shown on the Volume tab).
At $144.43 per active merchant, here's how many active merchants you'd need to hit each monthly revenue target. Currently at 44.
| Monthly Revenue Goal | Merchants Needed | vs. Current |
|---|---|---|
| $25,000/mo | 174 | +130 more merchants needed |
| $50,000/mo | 347 | +303 more merchants needed |
| $100,000/mo | 693 | +649 more merchants needed |
| $250,000/mo | 1,731 | +1,687 more merchants needed |
Assumes current revenue-per-merchant holds. Adding higher-volume merchants lifts the rate (fewer merchants needed); adding lower-volume merchants pulls it down.
| Processor | Merchants | Volume | Income | Expense | Agent Net | BPS |
|---|---|---|---|---|---|---|
| Corvia | 2 | $123,944.00 | $4,875.87 | $2,022.84 | $1,426.52 | 2.3 |
| PayArc | 1 | $10,299.89 | $763.76 | $553.70 | $105.03 | 2.0 |
| Maverick | 1 | $0.00 | $0.00 | $-2.26 | $1.13 | 0.0 |
| Merchant | Source | 12-Month Profit | 12-Month Volume | BPS | Txns |
|---|---|---|---|---|---|
| Merchant 215158 | Dashboard | $10,284.49 | $1,392,035.55 | 73.9 | 1,139 |
| Merchant 233419 | Dashboard | $8,384.99 | $614,636.15 | 136.4 | 2,513 |
| Merchant 8739719904160744 | IRIS:Corvia | $7,318.26 | $609,130.68 | 120.1 | 4,442 |
| Merchant 160082 | Dashboard | $6,501.31 | $595,242.63 | 109.2 | 1,387 |
| Merchant 97796 | Dashboard | $4,710.27 | $430,900.95 | 109.3 | 2,777 |
| Merchant 67830 | Dashboard | $3,798.63 | $597,206.55 | 63.6 | 124 |
| Merchant 121770 | Dashboard | $3,354.85 | $251,383.29 | 133.5 | 1,191 |
| Merchant 840100060250 | IRIS:Corvia | $3,239.59 | $280,341.15 | 115.6 | 2,135 |
| Merchant 58316 | Dashboard | $3,205.27 | $584,298.52 | 54.9 | 260 |
| Merchant 111786 | Dashboard | $3,106.55 | $678,716.19 | 45.8 | 310 |
| Merchant 85075 | Dashboard | $2,678.68 | $1,036,706.76 | 25.8 | 895 |
| Merchant 48851 | Dashboard | $2,307.84 | $210,239.06 | 109.8 | 1,203 |
| Merchant 85873 | Dashboard | $2,235.44 | $1,045,912.23 | 21.4 | 10,360 |
| Merchant 671900000108944 | IRIS:PayArc | $1,554.02 | $151,801.71 | 102.4 | 1,288 |
| Merchant 127893 | Dashboard | $1,307.06 | $370,243.90 | 35.3 | 113 |
Month: June 2026
Residual/commission income EARNED (API-reported) vs. actual bank DEPOSITS received this month. Positive delta = earned-but-not-yet-collected. Negative delta = collected more than earned (likely a multi-month catch-up payout).
| Source | Earned | Collected | Delta |
|---|---|---|---|
| Dashboard Residuals | $8,508.64 | $448.33 | $8,060.31 |
| IRIS Residuals | $0.00 | $3,077.24 | $-3,077.24 |
| NMI Gateway Commission | $0.00 | $8,158.59 | $-8,158.59 |
| Total | $8,508.64 | $11,684.16 | $-3,175.52 |
| Category | Amount | Txns |
|---|---|---|
| Income — NMI Gateway | $8,158.59 | 2 |
| Deposits | $5,315.63 | 12 |
| Internal Transfer | $5,000.00 | 1 |
| Income — IRIS Residuals | $3,077.24 | 2 |
| Paychecks/Salary | $697.80 | 1 |
| Income — Payment Processing | $448.33 | 1 |
| Refunds/Adjustments | $35.48 | 18 |
| Category | Amount | Txns |
|---|---|---|
| Payroll | $10,657.35 | 3 |
| Online Services | $9,919.82 | 20 |
| Utilities | $587.35 | 6 |
| Software — AI | $498.38 | 10 |
| Other Expenses | $255.95 | 20 |
| Software | $211.10 | 2 |
| Service Charges & Fees | $156.24 | 8 |
| Restaurants & Dining | $68.22 | 1 |
| Wages Paid | $42.25 | 1 |
| Transfers | $18.00 | 1 |
| Dues and Subscriptions | $15.00 | 1 |
| Travel & Commute | $5.00 | 1 |
| Rent | $2.20 | 2 |
| Gasoline/Fuel | $2.00 | 2 |
| Advertising | $1.00 | 1 |
Ending balance June 2026: $2,433.46 | 116 transactions parsed.