Report for Wednesday, July 15, 2026
| Merchant | Volume | Txns | Avg Ticket | Source |
|---|---|---|---|---|
| Kaplan Paving, LLC | $12,651.03 | 45 | $281.13 | 💳 Card |
| Nobility Home Care LLC | $6,135.52 | 6 | $1,022.59 | 💳 Card |
| CareConnect Advisors | $4,842.00 | 43 | $112.60 | 💳 Card |
| Credit Repair Junkies | $4,652.45 | 32 | $145.39 | 💳 Card |
| Sky Social Media LLC | $3,614.00 | 3 | $1,204.67 | 💳 Card |
| Visitor InSites Inc. | $2,650.00 | 1 | $2,650.00 | 🏦 ACH |
| Trivia Vice LLC | $2,100.00 | 2 | $1,050.00 | 💳 Card |
| Credit Repair Fee | $2,080.00 | 20 | $104.00 | 💳 Card |
| Social Sparrow, LLC | $1,944.07 | 2 | $972.04 | 💳 Card |
| Rocket Marketing | $1,943.00 | 1 | $1,943.00 | 💳 Card |
| Infinite Freedom Wealth Network | $1,737.00 | 11 | $157.91 | 💳 Card |
| JBL Digital Marketing | $1,647.00 | 2 | $823.50 | 💳 Card |
| Conversion Strategies Inc. | $1,564.33 | 3 | $521.44 | 💳 Card |
| Kaeru CX LLC | $1,246.00 | 2 | $623.00 | 💳 Card |
| Diamond Biz Consulting | $1,165.00 | 9 | $129.44 | 💳 Card |
| Number One Contractors LLC | $1,091.00 | 4 | $272.75 | 💳 Card |
| Unified Marketing, LLC | $1,038.50 | 1 | $1,038.50 | 💳 Card |
| FreshWind Global LLC | $1,000.00 | 2 | $500.00 | 💳 Card |
| Cajabra, LLC | $999.99 | 1 | $999.99 | 🏦 ACH |
| Home Care Ops | $997.00 | 1 | $997.00 | 🏦 ACH |
Dashboard: June 2026 | IRIS: May 2026 | NMI Gateway: May 2026
Estimated August 2026 total income — residuals projected from blended volume × trailing 12-month BPS, plus NMI Gateway revenue from active billed merchants × $37/merchant.
Breakdown by source, period-matched to each source's latest posted month.
Revenue from May 2026 (the most recent month where Dashboard, IRIS, and NMI Gateway have all posted) minus owner capital injections (Fidelity → MACU), divided by 47 currently-active processing merchants (≥1 transaction in the last 5 days, same count shown on the Volume tab).
At $135.21 per active merchant, here's how many active merchants you'd need to hit each monthly revenue target. Currently at 47.
| Monthly Revenue Goal | Merchants Needed | vs. Current |
|---|---|---|
| $25,000/mo | 185 | +138 more merchants needed |
| $50,000/mo | 370 | +323 more merchants needed |
| $100,000/mo | 740 | +693 more merchants needed |
| $250,000/mo | 1,849 | +1,802 more merchants needed |
Assumes current revenue-per-merchant holds. Adding higher-volume merchants lifts the rate (fewer merchants needed); adding lower-volume merchants pulls it down.
| Processor | Merchants | Volume | Income | Expense | Agent Net | BPS |
|---|---|---|---|---|---|---|
| Corvia | 2 | $123,944.00 | $4,875.87 | $2,022.84 | $1,426.52 | 2.3 |
| PayArc | 1 | $10,299.89 | $763.76 | $553.70 | $105.03 | 2.0 |
| Maverick | 1 | $0.00 | $0.00 | $-2.26 | $1.13 | 0.0 |
| Merchant | Source | 12-Month Profit | 12-Month Volume | BPS | Txns |
|---|---|---|---|---|---|
| Merchant 215158 | Dashboard | $10,126.69 | $1,347,272.81 | 75.2 | 1,081 |
| Merchant 8739719904160744 | IRIS:Corvia | $7,318.26 | $609,130.68 | 120.1 | 4,442 |
| Merchant 160082 | Dashboard | $6,342.03 | $572,492.65 | 110.8 | 1,325 |
| Merchant 97796 | Dashboard | $4,693.36 | $426,157.95 | 110.1 | 2,763 |
| Merchant 233419 | Dashboard | $4,409.07 | $327,423.77 | 134.7 | 1,334 |
| Merchant 840100060250 | IRIS:Corvia | $4,235.00 | $355,718.53 | 119.0 | 2,697 |
| Merchant 67830 | Dashboard | $3,935.48 | $656,365.53 | 60.0 | 137 |
| Merchant 58316 | Dashboard | $3,732.38 | $687,820.07 | 54.3 | 299 |
| Merchant 121770 | Dashboard | $3,477.83 | $259,561.31 | 134.0 | 1,199 |
| Merchant 111786 | Dashboard | $3,202.78 | $673,330.33 | 47.6 | 301 |
| Merchant 85075 | Dashboard | $2,929.82 | $1,059,912.38 | 27.6 | 928 |
| Merchant 48851 | Dashboard | $2,474.49 | $226,059.87 | 109.5 | 1,313 |
| Merchant 85873 | Dashboard | $2,468.49 | $1,156,116.23 | 21.4 | 11,517 |
| Merchant 671900000108944 | IRIS:PayArc | $1,781.10 | $172,711.41 | 103.1 | 1,463 |
| Merchant 127893 | Dashboard | $1,317.20 | $372,936.75 | 35.3 | 113 |
Month: June 2026
Residual/commission income EARNED (API-reported) vs. actual bank DEPOSITS received this month. Positive delta = earned-but-not-yet-collected. Negative delta = collected more than earned (likely a multi-month catch-up payout).
| Source | Earned | Collected | Delta |
|---|---|---|---|
| Dashboard Residuals | $8,508.64 | $448.33 | $8,060.31 |
| IRIS Residuals | $0.00 | $3,077.24 | $-3,077.24 |
| NMI Gateway Commission | $0.00 | $8,158.59 | $-8,158.59 |
| Total | $8,508.64 | $11,684.16 | $-3,175.52 |
| Category | Amount | Txns |
|---|---|---|
| Income — NMI Gateway | $8,158.59 | 2 |
| Deposits | $5,315.63 | 12 |
| Internal Transfer | $5,000.00 | 1 |
| Income — IRIS Residuals | $3,077.24 | 2 |
| Paychecks/Salary | $697.80 | 1 |
| Income — Payment Processing | $448.33 | 1 |
| Refunds/Adjustments | $35.48 | 18 |
| Category | Amount | Txns |
|---|---|---|
| Payroll | $10,657.35 | 3 |
| Online Services | $9,919.82 | 20 |
| Utilities | $587.35 | 6 |
| Software — AI | $498.38 | 10 |
| Other Expenses | $255.95 | 20 |
| Software | $211.10 | 2 |
| Service Charges & Fees | $156.24 | 8 |
| Restaurants & Dining | $68.22 | 1 |
| Wages Paid | $42.25 | 1 |
| Transfers | $18.00 | 1 |
| Dues and Subscriptions | $15.00 | 1 |
| Travel & Commute | $5.00 | 1 |
| Rent | $2.20 | 2 |
| Gasoline/Fuel | $2.00 | 2 |
| Advertising | $1.00 | 1 |
Ending balance June 2026: $2,433.46 | 116 transactions parsed.