Report for Friday, August 14, 2026
| Merchant | Volume | Txns | Avg Ticket | Source |
|---|---|---|---|---|
| Longhorn Storage Containers, LLC | $11,277.18 | 2 | $5,638.59 | 💳 Card |
| Sky Social Media LLC | $7,711.75 | 3 | $2,570.58 | 💳 Card |
| Nobility Home Care LLC | $3,125.00 | 1 | $3,125.00 | 💳 Card |
| La Perla Boudoir | $2,990.00 | 1 | $2,990.00 | 💳 Card |
| CareConnect Advisors | $2,794.00 | 22 | $127.00 | 💳 Card |
| Moonlight and Lace Boudoir LLC | $2,599.88 | 16 | $162.49 | 💳 Card |
| JBL Digital Marketing | $2,268.34 | 5 | $453.67 | 💳 Card |
| Mastermind Advisor Marketing | $1,817.38 | 1 | $1,817.38 | 💳 Card |
| Credit Repair Fee | $1,741.00 | 19 | $91.63 | 💳 Card |
| Infinite Freedom Wealth Network | $1,428.00 | 9 | $158.67 | 💳 Card |
| King Credit Services | $1,393.00 | 7 | $199.00 | 💳 Card |
| Elevate Business | $1,297.00 | 2 | $648.50 | 🏦 ACH |
| Cajabra, LLC | $1,039.44 | 2 | $519.72 | 🏦 ACH |
| Rocket Marketing | $1,000.00 | 1 | $1,000.00 | 💳 Card |
| Automation Holdings LLC | $914.00 | 9 | $101.56 | 💳 Card |
| Blue Streak Credit Solutions | $861.00 | 9 | $95.67 | 💳 Card |
| Living Proof LLC | $814.90 | 4 | $203.72 | 💳 Card |
| Lifelong Merchant Services | $710.33 | 1 | $710.33 | 💳 Card |
| Credit Repair Junkies | $673.20 | 14 | $48.09 | 💳 Card |
| Outsource My Life LLC | $620.31 | 3 | $206.77 | 💳 🏦 |
Dashboard: July 2026 | IRIS: May 2026 | NMI Gateway: June 2026
Estimated September 2026 total income — residuals projected from blended volume × trailing 12-month BPS, plus NMI Gateway revenue from active billed merchants × $37/merchant.
Breakdown by source, period-matched to each source's latest posted month.
Revenue from May 2026 (the most recent month where Dashboard, IRIS, and NMI Gateway have all posted) minus owner capital injections (Fidelity → MACU), divided by 48 currently-active processing merchants (≥1 transaction in the last 5 days, same count shown on the Volume tab).
At $132.39 per active merchant, here's how many active merchants you'd need to hit each monthly revenue target. Currently at 48.
| Monthly Revenue Goal | Merchants Needed | vs. Current |
|---|---|---|
| $25,000/mo | 189 | +141 more merchants needed |
| $50,000/mo | 378 | +330 more merchants needed |
| $100,000/mo | 756 | +708 more merchants needed |
| $250,000/mo | 1,889 | +1,841 more merchants needed |
Assumes current revenue-per-merchant holds. Adding higher-volume merchants lifts the rate (fewer merchants needed); adding lower-volume merchants pulls it down.
| Processor | Merchants | Volume | Income | Expense | Agent Net | BPS |
|---|---|---|---|---|---|---|
| Corvia | 2 | $123,944.00 | $4,875.87 | $2,022.84 | $1,426.52 | 2.3 |
| PayArc | 1 | $10,299.89 | $763.76 | $553.70 | $105.03 | 2.0 |
| Maverick | 1 | $0.00 | $0.00 | $-2.26 | $1.13 | 0.0 |
| Merchant | Source | 12-Month Profit | 12-Month Volume | BPS | Txns |
|---|---|---|---|---|---|
| Merchant 215158 | Dashboard | $10,284.49 | $1,392,035.55 | 73.9 | 1,139 |
| Merchant 233419 | Dashboard | $8,384.99 | $614,636.15 | 136.4 | 2,513 |
| Merchant 8739719904160744 | IRIS:Corvia | $7,318.26 | $609,130.68 | 120.1 | 4,442 |
| Merchant 160082 | Dashboard | $6,501.31 | $595,242.63 | 109.2 | 1,387 |
| Merchant 97796 | Dashboard | $4,710.27 | $430,900.95 | 109.3 | 2,777 |
| Merchant 67830 | Dashboard | $4,007.87 | $621,380.63 | 64.5 | 129 |
| Merchant 121770 | Dashboard | $3,354.85 | $251,383.29 | 133.5 | 1,191 |
| Merchant 111786 | Dashboard | $3,270.63 | $699,713.19 | 46.7 | 313 |
| Merchant 840100060250 | IRIS:Corvia | $3,239.59 | $280,341.15 | 115.6 | 2,135 |
| Merchant 58316 | Dashboard | $3,199.27 | $584,298.52 | 54.8 | 260 |
| Merchant 85075 | Dashboard | $2,691.43 | $1,039,206.76 | 25.9 | 899 |
| Merchant 48851 | Dashboard | $2,307.84 | $210,239.06 | 109.8 | 1,203 |
| Merchant 85873 | Dashboard | $2,235.44 | $1,045,912.23 | 21.4 | 10,360 |
| Merchant 671900000108944 | IRIS:PayArc | $1,554.02 | $151,801.71 | 102.4 | 1,288 |
| Merchant 127893 | Dashboard | $1,307.06 | $370,243.90 | 35.3 | 113 |
Month: July 2026
Residual/commission income EARNED (API-reported) vs. actual bank DEPOSITS received this month. Positive delta = earned-but-not-yet-collected. Negative delta = collected more than earned (likely a multi-month catch-up payout).
| Source | Earned | Collected | Delta |
|---|---|---|---|
| Dashboard Residuals | $8,158.48 | $660.99 | $7,497.49 |
| IRIS Residuals | $0.00 | $0.00 | $0.00 |
| NMI Gateway Commission | $0.00 | $0.00 | $0.00 |
| Total | $8,158.48 | $660.99 | $7,497.49 |
| Category | Amount | Txns |
|---|---|---|
| Deposits | $8,754.67 | 5 |
| Internal Transfer | $5,000.00 | 4 |
| Paychecks/Salary | $3,013.46 | 4 |
| Income — Payment Processing | $660.99 | 1 |
| Refunds/Adjustments | $1.00 | 1 |
| Category | Amount | Txns |
|---|---|---|
| Payroll | $7,104.90 | 2 |
| Online Services | $5,339.03 | 16 |
| Internal Transfer | $4,228.15 | 4 |
| Utilities | $559.30 | 7 |
| Software — AI | $311.61 | 4 |
| Software | $224.20 | 2 |
| Personal Care & Fitness | $186.96 | 1 |
| Other Expenses | $176.96 | 8 |
| Wages Paid | $44.42 | 1 |
| Service Charges & Fees | $38.00 | 3 |
| Other Bills | $16.75 | 1 |
| Dues and Subscriptions | $15.00 | 1 |
| Rent | $2.20 | 2 |
| Gasoline/Fuel | $2.04 | 2 |
Ending balance July 2026: $1,614.06 | 65 transactions parsed.